Middle EastMedium confidence
A Statement from President Donald J.
“A Statement from President Donald J. Trump“We had a very meaningful meeting in the White House today. Much was learned that could never be understood without conversation under such fire and pressure.”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -0.37% | +0.93% | 0.00% | 0.00% | -0.01% | +1.05% |
| DXY | +0.44% | +0.24% | 0.00% | 0.00% | -0.02% | -- |
| GLD | -1.28% | +0.23% | 0.00% | 0.00% | +0.17% | -- |
| SPY | -0.86% | +0.16% | 0.00% | 0.00% | +0.67% | -- |
| TLT | +0.67% | +0.19% | 0.00% | 0.00% | +0.06% | -- |
Share:Post on X