Middle EastMedium confidence
Europe has spent more money buying Russian Oil and Gas than they have spent on defending Ukraine —BY FAR!
“Europe has spent more money buying Russian Oil and Gas than they have spent on defending Ukraine —BY FAR!”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -8.41% | -1.74% | -1.74% | 0.00% | +0.32% | +2.97% |
| DXY | -- | +0.14% | +0.14% | 0.00% | -0.14% | -0.94% |
| GLD | -- | -0.07% | 0.00% | 0.00% | -0.18% | +0.84% |
| SPY | -- | +0.07% | 0.00% | 0.00% | -1.24% | -1.21% |
| TLT | -- | -0.14% | 0.00% | 0.00% | +0.20% | -0.93% |
Share:Post on X