OtherMedium confidence
The U.S. doesn’t have Free Trade. We have “Stupid Trade.” The Entire World is RIPPING US OFF!!!
“The U.S. doesn’t have Free Trade. We have “Stupid Trade.” The Entire World is RIPPING US OFF!!!”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -1.10% | -0.87% | 0.00% | 0.00% | +0.29% | +2.27% |
| DXY | +0.13% | -0.11% | 0.00% | 0.00% | -0.13% | -0.07% |
| GLD | +1.26% | 0.00% | 0.00% | 0.00% | +0.61% | +0.99% |
| SPY | -0.34% | 0.00% | 0.00% | 0.00% | -0.51% | -0.02% |
| TLT | -0.42% | 0.00% | 0.00% | 0.00% | +0.43% | +0.57% |
Share:Post on X