TradeMedium confidence
Financial Times: âThe huge spending projection from the worldâs most valuable semiconductor g...
“Financial Times: âThe huge spending projection from the worldâs most valuable semiconductor group (Nvidia) follows multibillion-dollar US investment plans announced by other technology companies i”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -0.01% | -1.51% | 0.00% | 0.00% | -1.19% | -1.37% |
| DXY | +0.06% | -0.11% | 0.00% | 0.00% | -0.01% | +0.31% |
| GLD | +0.05% | -0.05% | 0.00% | 0.00% | -0.10% | -0.77% |
| SPY | +0.12% | -0.47% | 0.00% | 0.00% | -0.26% | -0.68% |
| TLT | +0.95% | -0.06% | 0.00% | 0.00% | -0.25% | -0.87% |
Share:Post on X