TariffMedium confidence
âCompanies eye US expansion to lessen fallout from potential tariffsâ https://www.
“âCompanies eye US expansion to lessen fallout from potential tariffsâ https://www.reuters.com/business/energy/indias-reliance-stop-buying-venezuelan-oil-over-us-tariffs-sources-say-2025-03-26/”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.24% | +0.12% | -- | -- | +0.06% | +2.80% |
| DXY | +0.24% | -0.07% | -- | -- | +0.04% | +0.15% |
| GLD | +0.45% | +0.05% | +0.05% | -- | -- | -0.01% |
| SPY | +1.02% | -0.73% | -0.73% | -- | -- | +1.03% |
| TLT | +0.83% | +0.91% | +0.91% | -- | -- | +0.06% |
Share:Post on X