PersonnelMedium confidence
This would be a PERFECT time for Fed Chairman Jerome Powell to cut Interest Rates.
“This would be a PERFECT time for Fed Chairman Jerome Powell to cut Interest Rates. He is always âlate,â but he could now change his image, and quickly. Energy prices are down, Interest Rates are d”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +0.99% | +0.18% | 0.00% | 0.00% | +0.62% | -0.34% |
| DXY | +0.51% | -0.15% | 0.00% | 0.00% | +0.38% | -- |
| GLD | -2.50% | +0.14% | 0.00% | 0.00% | -0.40% | -- |
| SPY | -6.14% | -0.77% | 0.00% | 0.00% | -0.24% | -- |
| TLT | +2.13% | +0.36% | 0.00% | 0.00% | -0.36% | -- |
Share:Post on X