Judicial
Iowa, a beautiful State that I have won BIG every time, has a Bill to remove Radical Gender Ideology from their Laws.
+6.2%BTC/1d
+$111B market cap““Reinvigorating America’s Beautiful Clean Coal Industry and Amending Executive Order 14241” https://www.whitehouse.gov/presidential-actions/2025/04/reinvigorating-americas-beautiful-clean-coal-i”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -5.43% | -0.56% | -- | -- | -0.75% | +8.76% |
| DXY | -0.46% | +0.03% | -- | -- | -0.01% | +0.28% |
| GLD | +3.81% | +3.31% | +3.31% | -- | -- | +1.96% |
| SPY | -1.10% | +0.45% | +0.45% | -- | -- | +5.84% |
| TLT | -3.47% | -1.64% | -1.64% | -- | -- | +1.06% |
The largest measured post-statement move was in BTC, which rose 8.76% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.