TradeMedium confidence
Stuart Varney: âThis week, President Trump dominated the world stage.
“Stuart Varney: âThis week, President Trump dominated the world stage. He stamped his influence on markets and economies everywhere. I've been doing this for 50 years and I can't remember a week quit”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +4.26% | +0.37% | 0.00% | +1.28% | +1.28% | +2.24% |
| DXY | -0.82% | +0.13% | 0.00% | +0.16% | +0.16% | -- |
| GLD | +2.15% | -0.22% | 0.00% | 0.00% | +0.29% | -- |
| SPY | +2.02% | +0.46% | 0.00% | 0.00% | +0.63% | -- |
| TLT | -0.93% | +0.01% | 0.00% | 0.00% | -0.08% | -- |
Share:Post on X