TariffHigh confidence
Trump signs reciprocal tariff executive order framework
βWhatever they charge us, we charge them. It's called reciprocal. Very fair.β
Market Reaction
+1 day after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.27% | +0.21% | -- | -- | -0.03% | +1.07% |
| DXY | -0.89% | -0.02% | -- | -- | -0.01% | -0.24% |
| GLD | +0.96% | +0.12% | -- | -- | -- | -1.49% |
| SPY | +1.05% | +0.02% | -- | -- | -- | +0.00% |
| TLT | +1.65% | -0.08% | -- | -- | -- | +0.55% |
Share:Post on X