TradeMedium confidence
Commerce Secretary, Howard Lutnick: âPresident Trump hasnât just changed the way we think abo...
“Commerce Secretary, Howard Lutnick: âPresident Trump hasnât just changed the way we think about trade; heâs also changed how our trading partners approach it. Weâre about to see some amazing t”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +0.29% | +0.57% | 0.00% | 0.00% | +0.42% | +2.95% |
| DXY | -0.19% | +0.11% | 0.00% | 0.00% | -0.02% | -0.09% |
| GLD | +2.60% | +0.37% | 0.00% | 0.00% | +0.21% | -0.37% |
| SPY | -0.56% | +0.18% | 0.00% | 0.00% | -0.19% | -0.44% |
| TLT | -0.61% | +0.01% | 0.00% | 0.00% | -0.01% | +1.39% |
Share:Post on X