TariffMedium confidence
âToo Lateâ Jerome Powell is a FOOL, who doesnât have a clue.
“âToo Lateâ Jerome Powell is a FOOL, who doesnât have a clue. Other than that, I like him very much! Oil and Energy way down, almost all costs (groceries and âeggsâ) down, virtually NO INFLAT”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.51% | -0.42% | -0.42% | -- | -0.14% | +3.58% |
| DXY | +0.54% | -0.11% | -0.11% | -- | -0.02% | +0.36% |
| GLD | -0.89% | -- | -- | -- | -- | -0.45% |
| SPY | +0.46% | -- | -- | -- | -- | +0.01% |
| TLT | -0.37% | -- | -- | -- | -- | -0.40% |
Share:Post on X