OtherMedium confidence
Dr. Jay Bhattacharya: "What President Trump has done is a historic measure that should have been ...
“Dr. Jay Bhattacharya: "What President Trump has done is a historic measure that should have been done a long time ago. What we're going to do is make sure that those prices become much closer to equal”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -1.10% | +0.30% | 0.00% | -0.26% | -0.26% | +0.92% |
| DXY | -- | +0.17% | 0.00% | +0.04% | +0.04% | -0.74% |
| GLD | -- | -0.11% | 0.00% | 0.00% | -0.00% | +0.60% |
| SPY | -- | +0.35% | 0.00% | 0.00% | +0.11% | +1.21% |
| TLT | -- | -0.03% | 0.00% | 0.00% | -0.05% | -0.91% |
Share:Post on X