PersonnelMedium confidence
No Inflation, and Prices of Gasoline, Energy, Groceries, and practically everything else, are DOWN!
“No Inflation, and Prices of Gasoline, Energy, Groceries, and practically everything else, are DOWN!!! THE FED must lower the RATE, like Europe and China have done. What is wrong with Too Late Powell? ”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +2.61% | +0.08% | 0.00% | 0.00% | +0.33% | -0.93% |
| DXY | -0.77% | -0.05% | 0.00% | 0.00% | -0.05% | +0.04% |
| GLD | +0.72% | +0.12% | 0.00% | 0.00% | +0.05% | -2.16% |
| SPY | +1.02% | -0.07% | 0.00% | 0.00% | +0.10% | -0.18% |
| TLT | -1.04% | -0.17% | 0.00% | 0.00% | +0.19% | -0.16% |
Share:Post on X