TariffMedium confidence
Two weeks ago China was in grave economic danger!
“Two weeks ago China was in grave economic danger! The very high Tariffs I set made it virtually impossible for China to TRADE into the United States marketplace which is, by far, number one in the Wor”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -2.53% | -0.21% | 0.00% | 0.00% | -0.19% | -1.62% |
| DXY | -0.06% | -0.09% | 0.00% | 0.00% | +0.24% | -- |
| GLD | -0.80% | -- | 0.00% | 0.00% | 0.00% | -- |
| SPY | -0.08% | -- | 0.00% | 0.00% | 0.00% | -- |
| TLT | +0.69% | -- | 0.00% | 0.00% | 0.00% | -- |
Share:Post on X