TradeMedium confidence
Zero Border crossings for the month for TRUMP, verses 60,000 for Sleepy, Crooked Joe Biden, a man...
“Zero Border crossings for the month for TRUMP, verses 60,000 for Sleepy, Crooked Joe Biden, a man who lost the 2020 Presidential Election by a âLANDSLIDE!â Biden was grossly incompetent, and the 2”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -0.10% | -1.57% | -1.57% | 0.00% | +0.18% | -0.52% |
| DXY | -0.23% | +0.08% | +0.08% | 0.00% | -0.03% | -- |
| GLD | -- | 0.00% | 0.00% | 0.00% | +0.02% | -- |
| SPY | -- | 0.00% | 0.00% | 0.00% | -0.15% | -- |
| TLT | -- | 0.00% | 0.00% | 0.00% | +0.29% | -- |
Share:Post on X