OtherMedium confidence
Our Fed Rate is AT LEAST 3 Points too high.
“Our Fed Rate is AT LEAST 3 Points too high. âToo Lateâ is costing the U.S. 360 Billion Dollars a Point, PER YEAR, in refinancing costs. No Inflation, COMPANIES POURING INTO AMERICA. âThe hottest”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +0.57% | -0.17% | 0.00% | 0.00% | +0.08% | +2.07% |
| DXY | -0.21% | -0.06% | 0.00% | 0.00% | +0.06% | +0.22% |
| GLD | +0.37% | +0.03% | +0.03% | 0.00% | +0.09% | +0.34% |
| SPY | +0.35% | -0.20% | -0.20% | 0.00% | -0.05% | +0.55% |
| TLT | +0.72% | +0.02% | +0.02% | 0.00% | +0.19% | +0.43% |
Share:Post on X