TariffMedium confidence
Fox Business: âTariff revenues topped a record $113 billion for the first time during the fisca...
“Fox Business: âTariff revenues topped a record $113 billion for the first time during the fiscal year â a revelation that comes as President Donald Trump imposes near-weekly duties on some of the ”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +2.33% | +0.03% | 0.00% | 0.00% | +0.18% | -0.14% |
| DXY | -0.13% | -0.29% | 0.00% | 0.00% | -0.07% | +0.26% |
| GLD | +0.87% | +1.15% | 0.00% | 0.00% | -0.33% | -0.81% |
| SPY | -0.61% | -0.19% | 0.00% | 0.00% | +0.06% | +0.86% |
| TLT | -0.40% | -1.07% | 0.00% | 0.00% | +0.07% | +0.86% |
Share:Post on X