OtherMedium confidence
âData Shows U.S. Economy Is Back on Track Under President Trumpâ https://www.whitehouse.gov/a...
“âData Shows U.S. Economy Is Back on Track Under President Trumpâ https://www.whitehouse.gov/articles/2025/07/data-shows-u-s-economy-is-back-on-track-under-president-trump/”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -1.00% | -0.59% | 0.00% | 0.00% | -0.30% | +2.33% |
| DXY | -- | -0.02% | 0.00% | 0.00% | +0.03% | -0.47% |
| GLD | -- | +0.07% | 0.00% | 0.00% | +0.11% | +1.03% |
| SPY | -- | -0.03% | 0.00% | 0.00% | -0.28% | -0.44% |
| TLT | -- | -0.06% | 0.00% | 0.00% | -0.18% | +0.39% |
Share:Post on X