OtherMedium confidence
WOW! Record setting âstuff.âhttps://www.newsmax.com/politics/poll-donald-trump-economy/2025/0...
“WOW! Record setting âstuff.âhttps://www.newsmax.com/politics/poll-donald-trump-economy/2025/07/25/id/1220069/”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -2.53% | +0.01% | 0.00% | 0.00% | +0.32% | +1.62% |
| DXY | +0.38% | -0.06% | 0.00% | 0.00% | -0.07% | -- |
| GLD | -1.09% | +0.16% | 0.00% | 0.00% | +0.13% | -- |
| SPY | +0.26% | +0.04% | 0.00% | 0.00% | +0.04% | -- |
| TLT | +0.22% | +0.12% | 0.00% | 0.00% | +0.05% | -- |
Share:Post on X