TariffMedium confidence
India is not only buying massive amounts of Russian Oil, they are then, for much of the Oil purchased, selling it on the Open Market for big profits.
“India is not only buying massive amounts of Russian Oil, they are then, for much of the Oil purchased, selling it on the Open Market for big profits. They don't care how many people in Ukraine are bei”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +0.79% | +0.11% | 0.00% | 0.00% | +0.45% | -1.75% |
| DXY | -- | -0.02% | 0.00% | 0.00% | -0.03% | -0.05% |
| GLD | -- | -0.15% | 0.00% | 0.00% | +0.05% | +0.37% |
| SPY | -- | -0.06% | 0.00% | 0.00% | +0.11% | -0.16% |
| TLT | -- | +0.17% | 0.00% | 0.00% | +0.17% | +0.48% |
Share:Post on X