TariffMedium confidence
"US economy maintains its high S&P credit rating, analysts find Trump tariffs offset his tax cuts" https://justthenews.
“"US economy maintains its high S&P credit rating, analysts find Trump tariffs offset his tax cuts" https://justthenews.com/nation/economy/sp-affirms-credit-rating-approves-trumps-tariffs-balance-tax-c”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.06% | -0.32% | -- | -- | -1.11% | -2.04% |
| DXY | +0.03% | -0.01% | -- | -- | +0.05% | +0.10% |
| GLD | -0.00% | -- | -- | -- | -0.33% | +0.27% |
| SPY | +0.00% | -- | -- | -- | -0.22% | -1.42% |
| TLT | +0.23% | -- | -- | -- | +0.01% | +0.24% |
Share:Post on X