TradeMedium confidence
"If the Fed had followed what we published, they would have raised rates in early 2021.
“"If the Fed had followed what we published, they would have raised rates in early 2021. The entire Organization is broken. It needs to be fixed. They need to use modern sources of information.We stron”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +0.71% | +0.08% | 0.00% | 0.00% | -0.85% | +1.09% |
| DXY | -0.04% | -0.04% | 0.00% | 0.00% | +0.10% | +0.16% |
| GLD | +0.62% | 0.00% | 0.00% | 0.00% | -0.34% | -0.01% |
| SPY | -0.00% | 0.00% | 0.00% | 0.00% | +0.00% | +0.80% |
| TLT | -0.25% | 0.00% | 0.00% | 0.00% | +0.10% | +0.08% |
Share:Post on X