OtherMedium confidence
STOCK MARKET JUST HIT AN ALL-TIME HIGH!
“STOCK MARKET JUST HIT AN ALL-TIME HIGH!!! When will the Fake Polls show that I am doing a great job on the Economy, and much more??? Thank you!”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.72% | -0.18% | -- | -- | +0.37% | +0.36% |
| DXY | -0.82% | +0.02% | -- | -- | +0.02% | +0.30% |
| GLD | +1.34% | +0.45% | -- | -- | +0.44% | +0.78% |
| SPY | +0.13% | -0.24% | -- | -- | +0.40% | -0.49% |
| TLT | +0.19% | -0.19% | -- | -- | +0.10% | -1.34% |
Share:Post on X