TradeMedium confidence
The Wall Street Journal has another ridiculous story today that China is dominating us, and the W...
“The Wall Street Journal has another ridiculous story today that China is dominating us, and the World, on the production of Electricity having to do with AI. They're WRONG, as usual! Every AI plant be”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -0.77% | +1.08% | 0.00% | 0.00% | +1.17% | -1.74% |
| DXY | -0.32% | -0.02% | 0.00% | 0.00% | +0.03% | +0.08% |
| GLD | +1.11% | +0.19% | 0.00% | 0.00% | 0.00% | +0.54% |
| SPY | +0.25% | +0.10% | 0.00% | 0.00% | 0.00% | -1.08% |
| TLT | -0.10% | -0.04% | 0.00% | 0.00% | 0.00% | -0.96% |
Share:Post on X