TariffMedium confidence
The USA markets just hit another ALL TIME HIGH - ALL OF THEM!
“The USA markets just hit another ALL TIME HIGH - ALL OF THEM!!! THANK YOU YOU MISTER TARIFF!!! PRAY THAT THE UNITED STATES SUPREME COURT ALLOWS OUR COUNTRY TO CONTINUE ITS UNPRECEDENTED MARCH TOWARD U”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +1.08% | -0.19% | 0.00% | 0.00% | +0.08% | -1.79% |
| DXY | -0.33% | -0.08% | 0.00% | 0.00% | +0.00% | +0.15% |
| GLD | +0.78% | -- | 0.00% | 0.00% | 0.00% | -0.84% |
| SPY | +0.29% | -- | 0.00% | 0.00% | 0.00% | +0.16% |
| TLT | -0.23% | -- | 0.00% | 0.00% | 0.00% | +0.67% |
Share:Post on X