TariffMedium confidence
JUST OUT: Great (LOW!) Inflation numbers for the USA. That means that Jerome "Too Late" Powell sh...
“JUST OUT: Great (LOW!) Inflation numbers for the USA. That means that Jerome "Too Late" Powell should cut interest rates, MEANINGFULLY!!! If he doesn't he will just continue to be, "TOO LATE!" ALSO OU”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +1.82% | +0.53% | 0.00% | +0.90% | +0.90% | +4.33% |
| DXY | +0.17% | 0.00% | 0.00% | +0.09% | +0.09% | -0.02% |
| GLD | -0.23% | 0.00% | 0.00% | 0.00% | -0.23% | +0.14% |
| SPY | -0.12% | 0.00% | 0.00% | 0.00% | +0.11% | -0.57% |
| TLT | +0.15% | 0.00% | 0.00% | 0.00% | -0.07% | +0.53% |
Share:Post on X