OtherMedium confidence
Under my stewardship, the Economy is booming!
“Under my stewardship, the Economy is booming! A Manufacturing Renaissance and soaring Household Incomes are powering GDP gains that have not been seen in decades, and we are undergoing a DIS-inflation”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +4.95% | +1.69% | 0.00% | 0.00% | -0.33% | +1.30% |
| DXY | +0.29% | -0.02% | 0.00% | 0.00% | +0.01% | -0.11% |
| GLD | -0.14% | 0.00% | 0.00% | 0.00% | -- | +1.03% |
| SPY | -0.20% | 0.00% | 0.00% | 0.00% | -- | -0.48% |
| TLT | +0.15% | 0.00% | 0.00% | 0.00% | -- | +0.60% |
Share:Post on X