TradeMedium confidence
Something has to be done about Fake Polls!
“Something has to be done about Fake Polls! They are truly OUT OF CONTROL. We have the Greatest Economy in the History of our Country, we have the Strongest Border in History, nobody has ever done a jo”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +1.76% | +0.61% | 0.00% | 0.00% | -0.25% | +1.17% |
| DXY | -0.33% | -0.06% | 0.00% | 0.00% | -0.01% | -0.58% |
| GLD | +1.57% | +0.42% | +0.42% | 0.00% | +0.08% | +1.42% |
| SPY | +1.45% | +0.03% | +0.03% | 0.00% | +0.03% | -0.22% |
| TLT | +0.71% | +0.14% | +0.14% | 0.00% | +0.03% | +0.03% |
Share:Post on X