OtherMedium confidence
The "Experts" said that if I hit 50,000 on the Dow by the end of my Term, I would have done a gre...
“The "Experts" said that if I hit 50,000 on the Dow by the end of my Term, I would have done a great job, but I hit 50,000 today, three years ahead of schedule — Remember that for the Midterms, because”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +12.39% | +0.39% | +0.08% | +0.16% | +0.10% | -1.57% |
| DXY | -0.27% | +0.07% | 0.00% | 0.00% | 0.00% | -- |
| GLD | +3.02% | 0.00% | 0.00% | 0.00% | -- | -- |
| SPY | +1.94% | 0.00% | 0.00% | 0.00% | -- | -- |
| TLT | +0.07% | 0.00% | 0.00% | 0.00% | -- | -- |
Share:Post on X