OtherMedium confidence
Dow 50,000: Why Wall Street Keeps Misunderstanding Trumpnomics: https://www.
“Dow 50,000: Why Wall Street Keeps Misunderstanding Trumpnomics: https://www.realclearmarkets.com/articles/2026/02/09/dow_50000_why_wall_street_keeps_misunderstanding_trumpnomics_1163575.html”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -0.06% | -0.79% | -0.71% | -0.09% | -1.11% | +3.61% |
| DXY | -0.30% | -0.05% | +0.00% | +0.16% | +0.18% | +0.31% |
| GLD | -0.09% | -0.14% | -0.29% | -1.96% | -1.79% | -1.14% |
| SPY | -0.64% | -0.78% | -0.16% | -0.10% | -0.32% | -0.44% |
| TLT | +0.65% | +0.15% | +0.02% | -0.01% | +0.02% | +1.05% |
Share:Post on X