PersonnelMedium confidence
The Democrat Shutdown cost the U.
“The Democrat Shutdown cost the U.S.A. at least two points in GDP. That's why they are doing it, in mini form, again. No Shutdowns! Also, LOWER INTEREST RATES. "Two Late" Powell is the WORST!!! Preside”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +1.46% | -0.03% | +0.03% | +0.02% | -0.88% | +0.99% |
| DXY | +0.01% | +0.00% | -0.01% | +0.02% | +0.03% | -- |
| GLD | +1.50% | -- | 0.00% | 0.00% | 0.00% | -- |
| SPY | -0.09% | -- | 0.00% | 0.00% | 0.00% | -- |
| TLT | +0.25% | -- | 0.00% | 0.00% | 0.00% | -- |
Share:Post on X