OtherMedium confidence
Mortgage rates drop to under 6% for first time since 2022: Freddie Mac: https://justthenews.
“Mortgage rates drop to under 6% for first time since 2022: Freddie Mac: https://justthenews.com/nation/economy/mortgage-rates-drop-under-6-first-time-2022-freddie-mac”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -3.48% | -0.46% | -0.05% | +0.42% | +0.56% | -2.69% |
| DXY | +0.07% | -0.03% | -0.00% | +0.01% | +0.10% | -- |
| GLD | +1.16% | -- | 0.00% | 0.00% | 0.00% | -- |
| SPY | -1.22% | -- | 0.00% | 0.00% | 0.00% | -- |
| TLT | +0.65% | -- | 0.00% | 0.00% | 0.00% | -- |
Share:Post on X