TradeMedium confidence
Congressman Brian Babin, D.
“Congressman Brian Babin, D.D.S, is an incredible Representative of Texas' 36th Congressional District! As the Highly Respected Chairman of the House Science Committee, Brian is fighting hard to Grow o”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -2.22% | -0.20% | +0.08% | +0.05% | -1.18% | -1.58% |
| DXY | -0.14% | -0.05% | -0.00% | -0.04% | -0.02% | -- |
| GLD | +1.06% | +0.06% | +0.08% | -0.03% | -0.11% | -- |
| SPY | -0.49% | +0.13% | -0.06% | +0.12% | -0.18% | -- |
| TLT | +0.71% | +0.14% | +0.09% | -0.02% | +0.01% | -- |
Share:Post on X