TradeMedium confidence
Markets Hail Trump's Economics: https://www.
“Markets Hail Trump's Economics: https://www.wsj.com/opinion/markets-hail-trumps-economics-he-will-repair-biden-damage-pro-growth-investment-boost-f3954dbe”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -2.58% | +0.13% | -0.05% | +0.04% | -0.28% | +0.27% |
| DXY | -0.26% | +0.05% | +0.01% | -0.01% | -0.06% | -- |
| GLD | +1.10% | +0.04% | +0.04% | +0.17% | +0.31% | -- |
| SPY | -0.55% | -0.08% | +0.01% | +0.02% | +0.02% | -- |
| TLT | +0.68% | -0.04% | -0.03% | +0.03% | +0.03% | -- |
Share:Post on X