OtherMedium confidence
Mortgage rates fall to lowest level since 2022: https://www.
“Mortgage rates fall to lowest level since 2022: https://www.foxbusiness.com/economy/mortgage-rates-february-19-2026”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -2.85% | -0.45% | +0.11% | +0.35% | -0.86% | -3.99% |
| DXY | +0.44% | +0.02% | -0.06% | -0.03% | -0.01% | -0.28% |
| GLD | -1.42% | -0.50% | -0.02% | +0.17% | -0.29% | +1.26% |
| SPY | -0.69% | -0.15% | +0.02% | +0.19% | -0.68% | -0.89% |
| TLT | -0.63% | -0.01% | +0.02% | +0.03% | +0.01% | -0.24% |
Share:Post on X