TariffMedium confidence
U.S. Trade Deficit Nearly Cut in Half Since Liberation Day: https://www.breitbart.com/economy/202...
“U.S. Trade Deficit Nearly Cut in Half Since Liberation Day: https://www.breitbart.com/economy/2026/02/19/u-s-trade-deficit-nearly-cut-in-half-since-liberation-day/”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -3.90% | +0.18% | +0.14% | -0.06% | -0.27% | -1.14% |
| DXY | -0.13% | -0.01% | -0.06% | -0.10% | -0.14% | -- |
| GLD | +0.92% | +0.03% | +0.03% | -0.03% | -0.20% | -- |
| SPY | -0.82% | +0.48% | +0.07% | -0.11% | -0.03% | -- |
| TLT | -0.43% | +0.19% | +0.06% | -0.07% | +0.20% | -- |
Share:Post on X