Middle EastHigh confidence
Trump threatens NATO withdrawal unless defense spending reaches 5% GDP
“5% of GDP or we're out. Simple. Pay up or protect yourselves.”
5-Minute Market Impact
All Time Windows
| Asset | 5 min | 15 min | 1 hour | 1 day |
|---|---|---|---|---|
| BTC | -0.03% | -0.24% | -1.02% | -2.99% |
| DXY | -0.07% | +0.04% | -0.06% | -0.14% |
| GLD | +0.32% | +0.07% | -0.04% | -4.96% |
| SPY | -0.06% | -0.18% | -0.15% | -1.42% |
| TLT | +0.05% | -0.06% | -0.00% | +0.04% |
Share:Post on X