TariffHigh confidence
Trump announces new China tariffs after trade deal stalls
βChina is not living up to the deal. 50% tariffs across the board until they comply.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.37% | -0.63% | -0.24% | +0.10% | +0.29% | -4.29% |
| DXY | +0.22% | +0.17% | -0.03% | -0.05% | -0.07% | +0.25% |
| GLD | -1.13% | -- | -- | -- | -0.20% | -0.20% |
| SPY | -0.04% | -- | -- | -- | +0.44% | -1.42% |
| TLT | -0.73% | -- | -- | -- | +0.08% | -0.30% |
Share:Post on X