PersonnelHigh confidence
Trump fires SEC Chair, nominates crypto-friendly replacement
βGensler is gone. We need someone who understands crypto and innovation.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +3.19% | -0.24% | -- | -- | -0.17% | -2.81% |
| DXY | -0.02% | -0.02% | -- | -- | -0.03% | -0.49% |
| GLD | +1.22% | +0.03% | -- | -0.03% | -0.03% | -0.09% |
| SPY | +0.56% | -0.07% | -- | -0.33% | -0.33% | -1.09% |
| TLT | -1.09% | +0.02% | -- | -0.03% | -0.03% | +0.82% |
Share:Post on X