TariffHigh confidence
Trump announces Phase 1 China deal framework, markets rally
βWe have a very big deal in principle with China. It's going to be great for both countries.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.30% | +0.15% | -- | -- | -0.19% | +0.78% |
| DXY | -- | -0.11% | -- | -- | +0.09% | -0.55% |
| GLD | -- | +0.26% | -- | +0.46% | +0.46% | +0.40% |
| SPY | -- | -0.05% | -- | +0.04% | +0.04% | -0.11% |
| TLT | -- | +0.20% | -- | -0.08% | -0.08% | -0.22% |
Share:Post on X