Trade
The Extreme Liberal Dumocrats are OUT OF THEIR MINDS!
-0.0%BTC/1h
“How crazy is this? We just got GREAT Numbers on Jobs, the Market should go UP, because our Credit and Economy are better but, as always, for the past 25 years, the Stock Market goes DOWN, because we'r”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.46% | +0.48% | +0.25% | -0.05% | +0.14% |
| DXY | +0.22% | -0.02% | -0.02% | -- | -- |
| GLD | -1.16% | -0.05% | +0.07% | -0.00% | +0.03% |
| SPY | -0.20% | +0.22% | +0.04% | -0.02% | -0.00% |
| TLT | +0.13% | +0.24% | +0.03% | -0.01% | +0.01% |
The largest measured post-statement move was in BTC, which rose 0.14% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.