Tariff
GREAT NEWS! Our THRIVING Economy added 162 THOUSAND Jobs in August, in honor of our Great America...
-0.1%BTC/1h
“Great jobs number just announced, breaking all estimates (except mine!) by double and triple - And you haven't seen anything yet! EMPLOYERS ADDED 162,000 JOB IN AUGUST. Lower the interest rates becaus”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.63% | -0.41% | +0.06% | +0.34% | -0.14% |
| DXY | +0.10% | -0.15% | -0.03% | -0.01% | -0.01% |
| GLD | -1.01% | +0.23% | +0.37% | +0.14% | -0.01% |
| SPY | +0.31% | -0.07% | -0.04% | +0.05% | +0.02% |
| TLT | +0.09% | +0.01% | +0.01% | +0.04% | +0.05% |
The largest measured post-statement move was in BTC, which rose 0.34% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.