OtherMedium confidence
This Is the Best 'Hard Goods' Boom in Decades: https://www.
“This Is the Best 'Hard Goods' Boom in Decades: https://www.realclearpolitics.com/articles/2026/08/20/this_is_the_best_hard_goods_boom_in_decades_154427.html”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +6.17% | +0.11% | -0.23% | +0.45% | +0.44% |
| DXY | -0.08% | +0.03% | +0.00% | -0.02% | -0.02% |
| GLD | +2.40% | +0.11% | -0.11% | +0.09% | +0.10% |
| SPY | +0.11% | -0.05% | -0.04% | -0.01% | -0.03% |
| TLT | -0.32% | -0.01% | +0.01% | -0.02% | -0.08% |
Share:Post on X