OtherMedium confidence
Americans Stop Paying the World's Pharmacy Tab as Prices Fall Hardest Since 1963: https://amac.
“Americans Stop Paying the World's Pharmacy Tab as Prices Fall Hardest Since 1963: https://amac.us/newsline/americans-stop-paying-the-worlds-pharmacy-tab-as-prices-fall-hardest-since-1963”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +6.53% | +0.26% | +0.45% | +0.10% | -0.01% |
| DXY | -0.09% | +0.00% | -0.02% | +0.00% | +0.00% |
| GLD | +2.45% | +0.19% | +0.09% | -0.03% | +0.01% |
| SPY | +0.13% | -0.09% | -0.01% | -0.03% | -0.03% |
| TLT | -0.36% | -0.03% | -0.02% | -0.02% | -0.06% |
Share:Post on X