TradeMedium confidence
Trump admin marks 15 straight months with zero border releases as apprehensions plunge 94%: https://www.
“Trump admin marks 15 straight months with zero border releases as apprehensions plunge 94%: https://www.foxnews.com/politics/trump-admin-marks-15-straight-months-zero-border-releases-apprehensions-plu”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.03% | +0.14% | -0.04% | +0.02% | -0.15% |
| DXY | -0.31% | +0.09% | -0.01% | -- | +0.00% |
| GLD | +0.40% | -0.19% | -0.04% | +0.07% | -0.04% |
| SPY | -0.17% | -0.12% | -0.01% | +0.01% | -0.02% |
| TLT | -0.80% | -0.02% | -0.01% | +0.01% | +0.02% |
Share:Post on X