TariffMedium confidence
BIG WIN today at the U.
“BIG WIN today at the U.S. Court of International Trade on one of the most DESPICABLE loopholes in American Trade Policy — The so-called "de minimis" exemption. For years, Foreign Shippers could send p”Truth Social→
Market Reaction
+1 hour after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -0.38% | -0.07% | +0.10% | +0.02% | +0.18% |
| DXY | -0.04% | -0.00% | +0.01% | +0.00% | +0.00% |
| GLD | -1.29% | +0.02% | -0.02% | -0.03% | -- |
| SPY | +0.53% | +0.13% | +0.03% | +0.02% | +0.03% |
| TLT | +0.65% | +0.12% | -0.02% | -0.01% | -0.05% |
Share:Post on X