TradeMedium confidence
Manufacturing is BOOMING!
“Manufacturing is BOOMING! Factory activity just hit its fastest pace in more than FOUR YEARS, far exceeding expectations. New orders have expanded for SEVEN straight months. American Manufacturing is ”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.76% | +0.01% | +0.20% | -0.07% | -0.11% |
| DXY | -0.08% | -0.00% | +0.00% | +0.00% | +0.00% |
| GLD | +0.66% | -0.06% | -- | -- | -- |
| SPY | +1.80% | -0.25% | -- | -- | -- |
| TLT | +0.75% | +0.04% | -- | -- | -- |
Share:Post on X