OtherMedium confidence
IRS Chief Bisignano Touts $99M in Payments Stopped: https://www.
“IRS Chief Bisignano Touts $99M in Payments Stopped: https://www.realclearpolitics.com/articles/2026/07/22/irs_chief_says_99m_in_payments_to_dead_people_stopped_154359.html”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -3.86% | -0.78% | -0.51% | +0.12% | +0.08% |
| DXY | +0.10% | -0.06% | -0.00% | -- | -- |
| GLD | -1.55% | -0.23% | -0.23% | +0.07% | +0.08% |
| SPY | -0.96% | -0.05% | -0.05% | -0.10% | -0.09% |
| TLT | +0.13% | +0.01% | +0.01% | +0.01% | -0.01% |
Share:Post on X