PersonnelHigh confidence
Trump orders DOGE to audit the Federal Reserve
βDOGE is going to audit the Fed. First time in history. Let's see what they find.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.91% | +0.42% | -- | -- | -0.31% | +2.55% |
| DXY | -0.40% | -0.02% | -- | -- | -0.03% | +0.07% |
| GLD | +2.60% | +0.37% | -- | +0.21% | +0.21% | -0.37% |
| SPY | -0.56% | +0.18% | -- | -0.19% | -0.19% | -0.44% |
| TLT | -0.61% | +0.01% | -- | -0.01% | -0.01% | +1.39% |
Share:Post on X