Other
The Greatest RALLY of them all!
+0.0%BTC/5m
“Blame immigration chaos on Biden and Harris — not Trump: https://nypost.com/2026/07/16/opinion/blame-immigration-chaos-on-biden-and-harris-not-trump/”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +3.13% | -0.04% | +0.19% | -0.08% | -0.25% |
| DXY | +0.15% | +0.09% | +0.00% | -0.00% | -0.03% |
| GLD | +1.24% | +0.35% | +0.02% | +0.10% | +0.19% |
| SPY | +0.21% | +0.24% | +0.13% | +0.03% | +0.14% |
| TLT | -0.58% | +0.04% | -0.03% | +0.05% | +0.07% |
The largest measured post-statement move was in BTC, which fell 0.25% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.